HomePage
Gustav’s problem table…
The Election Concept
| Name | Type | Cardinality | Explanation |
| Turn | Integer | Mandatory | The turn the election was created in |
| Topic | String | Mandatory and the text wraps | The topic of the election. (Move-boat, Place-leak or Crew-Overboard) |
| Final | Boolean | Mandatory | Is this a Stickholder vote or not? |
| Voters | Set/String | 1–6 | Who can vote in this election |
| VoteOptions | Set/String | 1–7 | What colours can be voted for |
| Deadline | Date | Optional | When the election will be over |
| LeakyBoat | String | Optional | In the case of a Crew-overboard election, this field points to the leaky boat. |
What happens to this? Try a similar one, with more spaces.
The Election Concept
| Name | Type | Cardinality | Explanation |
| Turn | Integer | Mandatory | The turn the electionwas created in |
| Topic | String | Mandatory | The topic of theelection. (Move-boat, Place-leak or Crew-Overboard) |
| Final | Boolean | Mandatory | Is this a Stickholdervote or not? |
| Voters | Set/String | 1–6 | Who can vote in thiselection |
| VoteOptions | Set/String | 1–7 | What colours can bevoted for |
| Deadline | Date | Optional | When the electionwill be over |
| LeakyBoat | String | Optional | In the case of aCrew-overboard election, this field points to the leaky boat. |
The Election Concept 10, The Election Concept 11, The Election Concept 12 and The Election Concept 13 show increasins length of text to see when wrapping occurs.
The Election Concept
| Name | Type | Cardinality | Explanation |
| LeakyBoat | String | Optional | In the case of a Crew overboard election, this field points |
The Election Concept
| Name | Type | Cardinality | Explanation |
| LeakyBoat | String | Optional | In the case of a Crew overboard election, this field points to the |
The Election Concept
| Name | Type | Cardinality | Explanation |
| LeakyBoat | String | Optional | In the case of a Crew overboard election, this field points to the leaky |
The Election Concept
| Name | Type | Cardinality | Explanation |
| LeakyBoat | String | Optional | In the case of a Crew overboard election, this field points to the leaky boat. |